loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-SBI CPSE Bond Plus SDL Sep 202 Nov 30, 2024 183.51 16.51 0.00
Indian Mutual Funds-ICICI Pru S&P BSE Liquid Rate Nov 30, 2024 84.07 7.56 -0.03
Indian Mutual Funds-ICICI PN 5 Year Nov 30, 2024 73.52 6.61 1.44
Indian Mutual Funds-ICICI PNP Bank Nov 30, 2024 57.56 5.18 0.00
Indian Mutual Funds-ICICI PN Bank Nov 30, 2024 56.80 5.11 1.07
Indian Mutual Funds-ICICI Pru Nifty Healthcare ETF Nov 30, 2024 52.80 4.75 -2.33
Foreign Equity-ISHARES MSCI JAPAN ETF Nov 30, 2024 48.79 4.39 2.88
Foreign Equity-ISHARES MSCI CHINA ETF Nov 30, 2024 47.37 4.26 -3.45
Indian Mutual Funds-ICICI Pru Nifty 10 yr Benchmar Nov 30, 2024 44.40 3.99 0.43
Indian Mutual Funds-AXIS Crisil IBX 70:30 CPSE Plu Nov 30, 2024 44.30 3.99 0.00
Indian Mutual Funds-ICICI Pru Nifty FMCG ETF Nov 30, 2024 41.64 3.75 14.90
Indian Mutual Funds-ICICI Gold ETF Nov 30, 2024 41.57 3.74 21.56
Foreign Equity-PROSHARES S&P 500 DIVIDEND Nov 30, 2024 35.27 3.17 5.31
Foreign Equity-ISHARES GLOBAL CONSUMER STAPLE Nov 30, 2024 35.03 3.15 2.81
Foreign Equity-ISHARES LATIN AMERICA 40 ETF Nov 30, 2024 30.18 2.72 -5.32
Foreign Equity-ISHARES MSCI INTERNATIONAL Nov 30, 2024 30.11 2.71 0.25
Indian Mutual Funds-ICICI PN Oil ETF Nov 30, 2024 29.07 2.62 -2.28
Reverse Repo-TREPS Nov 30, 2024 24.19 2.18 -32.21
Indian Mutual Funds-ICICI Pru Nifty IT ETF Nov 30, 2024 23.87 2.15 -17.29
Foreign Equity-VANECK GOLD MINERS ETF Nov 30, 2024 22.10 1.99 -6.17
Foreign Equity-Vaneck Agribusiness ETF Nov 30, 2024 21.28 1.91 0.72
Foreign Equity-INVESCO CHINA TECHNOLOGY ETF Nov 30, 2024 19.18 1.73 -1.23
Indian Mutual Funds-ICICI Nifty infr Nov 30, 2024 16.55 1.49 -1.42
Indian Mutual Funds-CPSE ETF Nov 30, 2024 10.78 0.97 -0.60
Indian Mutual Funds-ICICI Pru Nifty SDL Sep 2026 I Nov 30, 2024 10.29 0.93 0.45
Foreign Equity-ISHARES GLOBAL HEALTHCARE ETF Nov 30, 2024 9.90 0.89 -0.86
Foreign Equity-ISHARES GLOBAL FINANCIALS ETF Nov 30, 2024 6.06 0.55 7.72
Foreign Equity-ISHARES GLOBAL ENERGY ETF Nov 30, 2024 5.62 0.51 4.82
Foreign Equity-ISHARES BIOTECHNOLOGY ETF Nov 30, 2024 4.64 0.42 1.39
Foreign Equity-ISHARES CORE MSCI EUROPE ETF Nov 30, 2024 3.33 0.30 -1.30
Foreign Equity-Ishares Cybersecurity & Tech Nov 30, 2024 2.76 0.25 3.86
Foreign Equity-ISHARES MSCI RUSSIA ETF Nov 30, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -5.00 -0.45 0.00